About the Course
— Discover the latest advancements and best practices in Additive Manufacturing
— Learn from industry experts from ASTM
— Earn a globally-recognized certificate from ASTM International
Who Should Attend
Course designed for metal AM engineers, metal AM operators, metal AM managers and team leaders, and professionals with experience in metal AM.
.
Course Instructors
-
ASTM International
Mohsen Seifi
Vice President -
ASTM International
Khalid Rafi
Director, Training and Certification
Program Schedule (Day 01 & 02)
*Click on the “Next” button at the bottom of the table for Day 02’s schedule.
| Local Time | Program |
|---|---|
| Day 01 (Feb 10) 09:00 – 09:30 | Registration |
| Day 01 (Feb 10) 09:30 – 10:00 | Welcome & Introduction |
| Day 01 (Feb 10) 10:00 – 10:30 | AM Overview & Standards • Fundamentals of Additive Manufacturing (AM) • Overview of international AM standards |
| Day 01 (Feb 10) 10:30 – 12:00 | Qualification & Certification • Fundamentals of qualification & certification • Overview of certification framework |
| Day 01 (Feb 10) 12:00 – 13:00 | Lunch Break |
| Day 01 (Feb 10) 13:00 – 15:00 | AM Materials • Metal powders for AM • Powder storage and handling • Powder reuse |
| Day 01 (Feb 10) 15:15 – 17:30 | AM Design • Design for AM (DfAM) • Design process • CAD & design technologies • Design rules |
| Day 02 (Feb 11) 09:00 – 09:30 | • Recap of Day 01 • Q&A session |
| Day 02 (Feb 11) 09:30 – 12:00 | AM Process & Post-Processing • Process overview • Standard terminologies for AM applications • Steps for post-processing • DfAM for reducing post-processing |
| Day 02 (Feb 11) 12:00 – 13:00 | Lunch Break |
| Day 02 (Feb 11) 13:00 – 15:00 | Mechanical Testing for AM Materials • Current state of standards for mechanical testing • AM specific mechanical testing standards under development • Establishing specimen property – part performance relationships |
| Day 02 (Feb 11) 15:15 – 17:30 | Non-Destructive Evaluation (NDE) & In-Situ Monitoring for AM • NDE for surface & volumetric inspections • Non-destructive detection of typical AM flaws • In-situ AM measurements and monitoring |
Registration Information
Course Fees
| Regular Rate | USD 999 per person |
| Group Rate (5 or more) | USD 899 per person |
Contact Information
Point of Contact:
— Dr. Salman Pervaiz, Rochester Institute of Technology Dubai (sxpcad@rit.edu)
For more information, you may also reach out to us at amcoe@astm.org.

