About
About the Workshop
Join us on Monday, March 10th for a transformative workshop, “Accelerating the Adoption of Additive Manufacturing in Emerging Sectors: Cross-Pollination from Established Sectors.” This event is designed to foster collaboration and knowledge exchange between established industries—such as space, aviation, medical, and defense—and emerging sectors like marine, oil, and gas.
Through 10 expert-led talks and 2 interactive panels, we’ll explore how additive manufacturing (AM) insights and innovations in established sectors can address the challenges and unlock opportunities in newer industries.
Event Highlights
- Technical Talks: Hear from leaders in aviation, space, medical, defense, marine, oil, and gas, showcasing their strategies and success stories in AM adoption.
- Interactive Panels:
- Panel 1: Achievements to date in adoption of AM in various sectors.
- Panel 2: How does the desired future look like and how do we reach there?
- Focused Discussions on Critical Topics:
- Qualification & Certification: Navigating regulatory requirements across sectors.
- Supply Chain: Qualification of supply chain, exploring digital inventories, repair strategies, and legacy part solutions.
- Material Properties & Performance: From tensile strength and fatigue in aviation, space to harsh environments and corrosion resistance in marine environments.
- Advancements in AM materials.
- Success stories and case studies.
Stay tuned for updates on the agenda and speaker lineup—to be announced soon! Don’t miss this opportunity to engage with industry pioneers and shape the future of AM innovation.
Program Agenda
Time | Program |
---|---|
08:30 - 09:00 am | Registration |
09:00 - 09:10 am | Welcome Remarks ⇒ Guillermo Aguilar, Texas A&M University |
09:10 - 09:30 am | Opening Remarks & ASTM AM CoE Presentation ⇒ Martin White, ASTM International |
09:30 - 09:55 am | Talk #01: Qualification / Certification Pathway to Expanding the Metal AM Industrial Base 10X/27 ⇒ Mark Shaw, National Institute for Aviation Research |
09:55 - 10:20 am | Talk #02: Enabling Reduced-Testing Additive Qualification: An In-Situ Multi-Modal Data Fusion Strategy ⇒ Yash Parikh, EOS |
10:20 - 10:45 am | Talk #03: Breaking the Single-Material Part Design Paradigm ⇒ Morad Behandish, SRI |
10:45 - 11:00 am | Break |
11:00 - 11:25 am | Talk #04: Overcoming the Strength-Toughness Trade-Off: An AM Case Study using a Cobalt-Chromium Alloy System ⇒ Krutibas Panda, Halliburton |
11:30 - 12:30 pm | Panel Discussion #01: Achievements to Date in the Adoption of AM in Various Sectors â–¸ Moderator: --- Travis Mayberry, Raytheon â–¸ Panelists: --- Srinand Karuppoor, SLB --- Ryan Kircher, rms Company --- Gerardo Ortiz, Laser Welding Solutions --- David Ramirez, Howco --- Ankit Saharan, EOS |
12:30 - 13:30 pm | Lunch Break |
13:30 - 13:55 pm | Talk #05: From Dust to Product One Stop Hub: Additive Manufacturing Activities and Research at Texas A&M ⇒ Ibrahim Karaman, Texas A&M University |
13:55 - 14:20 pm | Talk #06: Embracing Design for Additive Manufacturing and Driving Innovation within the Energy Industry ⇒ Joshua Snitkoff, Baker Hughes |
14:20 - 14:45 pm | Talk #07: Navy's Challenge: A Robust and Resilient Metal AM Supply Chain to Protect Our Borders ⇒ Christopher Holshouser, BlueForge Alliance |
14:45 - 15:10 pm | Talk #08: TBA ⇒ Justin Rettaliata, Naval Sea Systems Command |
15:10 - 15:25 pm | Break |
15:25 - 15:50 pm | Talk #09: Utility of CP1 Aluminum and Ongoing Efforts ⇒ Travis Mayberry, Raytheon |
15:50 - 16:15 pm | Talk #10: Digital Thread and Refractory Metal Development at ORNL ⇒ Michael Kirka, Oak Ridge National Laboratory |
16:15 - 17:15 pm | Panel Discussion #02: How Does the Desired Future Look Like and How do We Reach There? â–¸ Moderator: --- Ben DiMarco, America Makes â–¸ Panelists: --- Michael Brennen, Continuum Powders --- Andrew Holliday, Phase3D --- Shuchi Khurana, Addiguru --- Martin White, ASTM International --- Zandy Woodruff-Hall, Divergent |
17:15 pm | End of Workshop |
Speakers
Panelists
Co-Chairs
-
ASTM International
Mohsen Seifi
-
Auburn University
Nima Shamsaei
-
Texas A&M University
Mohsen Taheri Andani
-
Raytheon
Travis Mayberry
-
Register
This event is open for registration. The fees are listed below:
Registration Rate
Regular | $150 |
ASTM Members* | $100 |
Texas A&M Faculty & Staff | $100 |
Students | $50 |
*Register to become an ASTM member.
If you have questions concerning online registration, please contact AM CoE at amcoe@astm.org.